No, The NYSE is closed today, Saturday November 23rd.
**Holidays & severe weather may affect normal hours of operation
The NYSE will be closed again tomorrow.
New Year's Day | January 01, 2024 | Monday | Closed |
Martin Luther King Jr. Birthday | January 15, 2024 | Monday | Closed |
Presidents' Day | February 19, 2024 | Monday | Closed |
Good Friday | March 29, 2024 | Friday | Closed |
Easter Sunday | March 31, 2024 | Sunday | Closed |
Memorial Day | May 27, 2024 | Monday | Closed |
Juneteenth | June 19, 2024 | Wednesday | Closed |
Independence Day | July 04, 2024 | Thursday | Closed |
Labor Day | September 02, 2024 | Monday | Closed |
Columbus Day Indigenous Peoples' Day |
October 14, 2024 | Monday | Open |
Veterans Day | November 11, 2024 | Monday | Open |
Day Before Thanksgiving | November 27, 2024 | Wednesday | Open |
Thanksgiving Day | November 28, 2024 | Thursday | Closed |
Day After Thanksgiving | November 29, 2024 | Friday | Special Holiday Hours |
Christmas Eve | December 24, 2024 | Tuesday | Open |
Christmas Day | December 25, 2024 | Wednesday | Closed |
New Year's Eve | December 31, 2024 | Tuesday | Closed |
New Year's Day (2024) | January 01, 2025 | Wednesday | Closed |
Source: https://www.nyse.com/markets/hours-calendars
We are not affiliated with The NYSE. The logo displayed at the top of the page is property of The NYSE.